Daertho Models · open-weight · self-hosted
We ship models you own that match the frontier.
Frontier · API | Sentinel Most accurate | Arbiter Best judgement | Relay Fastest | Assessor Reasoner | Scribe Drafting | |
|---|---|---|---|---|---|---|
| Overall, strict | 100% | 84% | 71% | 69% | 71% | 63% |
| Prompt injection | reference | 7/7 | 5/7 | 6/7 | 3/7 | 4/7 |
| Made-up references | reference | 6/6 | 5/6 | 5/6 | 6/6 | 6/6 |
| Asks for missing facts | reference | 7/7 | 3/7 | 2/7 | 4/7 | 3/7 |
| Policy facts | reference | 13/15 | 12/15 | 11/15 | 12/15 | 13/15 |
| Wallet reviews | reference | 11/12 | 11/12 | 11/12 | 10/12 | 9/12 |
| Precedent recall | reference | 12/18 | 14/18 | 10/18 | 13/18 | 7/18 |
| Library documents | reference | 6/10 | 7/10 | 4/10 | 1/10 | 1/10 |
| Refuse and route | reference | 8/9 | 7/9 | 8/9 | 8/9 | 8/9 |
| Thread follow-ups | reference | 7/7 | 6/7 | 5/7 | 6/7 | 5/7 |
| Drafting | reference | 3/4 | 3/4 | 1/4 | 2/4 | 4/4 |
Frontier referenceDaertho modelFull marks on that type
Strict scoring: the exact citation, the right document, the right refusal.
Test them on your own cases →Specifications
| Sentinel Most accurate | Arbiter Best judgement | Relay Fastest | Assessor Reasoner | Scribe Drafting | ||
|---|---|---|---|---|---|---|
| Architecture | 8B dense, 4-bit | 12B, vision | 20B MoE | 8B, thinking | 26B MoE, 4B live | |
| Context window | 32k | 32k | 32k | 32k | 32k | |
| GPU memory used | ≈ 6 GB | ≈ 9 GB | ≈ 12 GB | ≈ 6 GB | ≈ 14 GB | |
| Median answer | 9 s | 11 s | 3.5 s | 19 s | 8 s | |
| Parallel streams | 4 | 4 | 4 | 4 | 4 | |
| Answers a day | 19,000 | 16,000 | 50,000 | 9,000 | 21,000 | |
| Reads images | — | Yes | — | — | — | |
| Thinking mode | On | Standard | Standard | On | Standard | |
| API | OpenAI-compatible | OpenAI-compatible | OpenAI-compatible | OpenAI-compatible | OpenAI-compatible | |
| Retrieval | Embedder + BM25 | Embedder + BM25 | Embedder + BM25 | Embedder + BM25 | Embedder + BM25 | |
| Input guard | Bundled | Bundled | Bundled | Bundled | Bundled | |
| Lenient score | 89% | 81% | 75% | 79% | 74% | |
| Licence, a month | €950 | €750 | €750 | €650 | €650 |
One server: NVIDIA RTX PRO 6000, 96 GB. All five models resident, four parallel streams each, 32k context.
All five: €2,700 a month on your hardware, or €5,100 a month on a dedicated server we run for you alone. Setup and acceptance testing: €2,950 once.
Desk experience
They have worked on real financial services, stablecoin and payments desks.
Transaction monitoringAlerts worked to a written decision; rules tuned on what they raise.
Onboarding and KYCCustomer files checked, documents read, missing facts asked for.
KYB and ownershipBusinesses verified, ownership mapped, controllers named.
Sanctions and PEP screeningPossible matches explained, cleared or escalated with the source.
Risk assessmentCustomer, geography, product and channel rated under your methodology.
Crypto and wallet monitoringOn-chain exposure traced hop by hop; sanctioned addresses flagged.
Negative clustersWallet clusters tied to scams, ransomware and stolen funds, with the path.
Darknet markets and mixersExposure to markets, mixers and bridges recognised and weighed.
Precedents and policyYour past decisions and policies found, cited and applied.
SAR draftingNarratives drafted from the case record for the officer to sign.
Why own the model.
| Hosted chatbots ChatGPT and Claude | Daertho Models open-weight, self-hosted | |
|---|---|---|
| Where your data goes | The provider’s cloud | Your servers, or our dedicated server for you alone |
| When the model changes | When the provider ships an update or retires a version | Only when you approve an upgrade |
| Who keeps your know-how | Stored on the provider’s platform | You keep the weights, prompts and tuning |
| Reproducing an old answer | Often impossible once the version is retired | Pinned version, replayable on demand |
| Cost | Per token, rises with volume | Fixed hardware cost |
| Outages and rate limits | Shared with every other customer | Your capacity, your uptime |
| LLM options | Limited to company IT security | Unlimited |
| Custom applications | Limited to the provider’s roadmap | Unlimited |
Test them on your own cases.
Send ten of your questions. You get the five answers, the scores and the hardware it ran on.